| Store Name / Phone | Category | Location |
|---|---|---|
AƩropostale(808) 236-0658 | Accessories, Men's Apparel, Women's Apparel | (UL) C-263 |
Airbrush Hawaii(808) 247-5955 | Men's Apparel, Women's Apparel | (UL) B-250 |
Cookie’s Clothing Company(808) 236-2665 | Accessories, Shoes, Women's Apparel | (LL) C-144 |
Get Wet!(808) 247-6466 | Accessories, Children's Apparel, Men's Apparel, Shoes, Women's Apparel | (UL) A-203 |
Hot Topic(808) 235-3330 | Books & Entertainment, Men's Apparel, Music, Shoes, Women's Apparel | (UL) C-261 |
Jams World808-247-3978 | Men's Apparel, Women's Apparel | (LL) C141 A |
Jeans Warehouse(808) 235-1233 | Accessories, Shoes, Women's Apparel | (LL) A-111 |
Local Motion(808) 263-7873 | Children's Apparel, Men's Apparel, Shoes, Sports & Fitness, Women's Apparel | (LL) A-110 |
No Fear Hawaii(808) 235-7546 | Accessories, Children's Apparel, Men's Apparel, Shoes, Women's Apparel | (UL) B-248 |
| Store Name / Phone | Category | Location |
|---|---|---|
PacSun(808) 234-1369 | Accessories, Men's Apparel, Shoes, Women's Apparel | (LL) A-105 |
Pink Piper808-247-3767 | Women's Apparel | (LL) C-160 |
Sindication(808) 235-1516 | Accessories, Men's Apparel, Shoes, Women's Apparel | (UL) C-254B |
SoulTrex(808) 247-TREK (8735) | Men's Apparel, Shoes, Sports & Fitness, Women's Apparel | (UL) C-267 |
Spencer Gifts(808) 234-1301 | Cards & Gifts, Men's Apparel, Specialty, Toys & Hobbies, Women's Apparel | (UL) B-246 |
Sports Gear Warehouse(808) 234-7463 | Men's Apparel, Shoes, Sports & Fitness, Women's Apparel | (UL) A-230 |
Strive Clothing Company(808) 236-2878 | Accessories, Children's Apparel, Men's Apparel, Women's Apparel | (LL) C-166 |
T&C Surf Designs(808) 233-5799 | Children's Apparel, Men's Apparel, Shoes, Sports & Fitness, Women's Apparel | (UL) C-265 |
Wet Seal(808) 235-0050 | Accessories, Shoes, Women's Apparel | (LL) C-257 |

